List of Virtual Private Network providers
LAST UPDATED 5th June 2013
| VPN Provider | Countries | Price month | Price year | Notes |
|---|---|---|---|---|
| VPN4All | USA,UK,Canada,Romania,Switzerland,Estonia, Hong Kong,Russia,Bulgaria +OTHERS |
$9.95 | $84 | 15% discount using code: privacylover at checkout!! |
| VPN Tunnel | USA,Germany,Denmark,Netherlands,Sweden | €5 | €49 | |
| HideIP VPN | USA,UK,Germany,Netherlands,Canada | $5.99 | $54.99 | Trial available |
| GhostPath VPN | Australia,France,US,UK,Japan,etc | $15 | $50 | |
| Earth VPN | USA,UK,Australia,Norway,China,Spain,others | $3.99 | $39.99 | Unlimited bandwidth |
| Kebrum | USA,UK,Netherlands,Germany | $5.90 | $59 | Trial available |
| iVPN | USA,UK,Netherlands,France | $15 | $100 | |
| Private Wifi | USA,Canada | $9.95 | $84.95 | Trial available |
| Privacy.io | Sweden, Netherlands | €5 | €50 | P2P allowed |
| VPN Direct | US,UK,Canada,Germany,Netherlands,Ireland | €10 | €75 | |
| VPN AC | US,UK,Canada,Germany,France,Switzerland,Netherlands | $9 | $86 | Trial available |
| NextgenVPN | Don’t Know | $9.60 | ||
| TuVPN | USA,UK,Germany,Spain,Malaysia,France, Sweden,Romania,+others |
€12 | 6 months €48 |
|
| OVPN | USA,UK,Canada,Netherlands,Russia,Ukraine, Luxembourg,Switzerland,Germany |
€80 | Socks5 included | |
| VPN Privacy | USA,Canada,Luxembourg | $3.50 | $98 | 3 day refund |
| Safe VPN | USA,UK | €7 | ||
| VPN Authority | USA,UK | $7.50 | $63.60 | Trial available |
| USA IP | USA,UK,China,Netherlands,Hungary, Germany |
$7.99 | $74.99 | Trial available |
| VPNGeeks | USA,UK,Netherlands,Ukraine,Sweden | $8 | $60 | |
| VPNSos | USA,UK,Ukraine,Sweden,Netherlands | $4 | $50 | |
| Home VPN | USA,Germany | €3.45 | Bandwidth limit |
|
| VPN Seek | USA,UK,Canada,Australia,Ukraine,Ireland, Netherlands,Singapore,Finland,Russia,Turkey, Belgium,Portugal,France,Spain |
$4.99 | $40 | Bandwidth limit |
| Cienen VPN | USA,UK,Canada | $9.95 | Trial available | |
| Swiss VPN | Switzerland | 6CH | Trial available | |
| Leafy VPN | USA,UK,Taiwan,Korea,France,China,other | $9 | $69 | |
| Switch VPN | USA,UK,Canada,Netherlands,Germany, Switzerland,Malaysia |
$5.95 | 2 day refund |
|
| VPN Pop | USA,Canada,Singapore,Ireland,Japan | $3.40 | Trial available | |
| Banana VPN | USA,UK,Germany,Singapore,Hong Kong | $14.99 | $100 | |
| OkayFreedom | US,UK,Germany,Switzerland | $12 | $70 | |
| VPN Accounts | USA,UK,Canada,Germany,Hong Kong | $14.97 | $120 | P2P not allowed |
| Kepard | US,UK,Canada,Germany,Netherlands | $7 | $69 | |
| BlackVPN | USA,UK,Netherlands | €5 |

| VPN Provider | Countries | Price month | Price year | Notes |
|---|---|---|---|---|
| Happy VPN | USA,UK,Canada,Hong Kong | $14.99 | 30 day refund |
|
| Relakks VPN | Sweden | €3.75 | Trial available | |
| iPredator VPN | Sweden | €5 | P2P allowed | |
| TorGuard | Netherlands,Romania,Russia | $5.95 | $47 | P2P allowed |
| ProVPN Accounts | USA,UK,Canada,Germany,Egypt,France, Netherlands,Romania,Estonia,Poland |
$14.22 | $102 | |
| BlackLogic | USA,UK,Canada,Netherlands,Russia | $15 | $100 | |
| Remote VPN | USA,UK,Luxembourg | $5 | ||
| Unblock VPN | USA,UK,Czech,Slovakia,Sweden | $4.99 | $99 | Trial available |
| PrivateTunnel | USA,UK,Canada,Switzerland | N/A | Billed by bandwidth | |
| Unblock Us | USA,UK,Other | $4.99 | Trial available | |
| PrivateInternet | USA,UK,Romania,others | $6.95 | $40 | Bitcoin accepted |
| Always VPN | USA | $8.50 | Bandwidth limit |
|
| IPVanish | USA,Austria,Malaysia,China,UK,Canada,etc | $10 | $80 | |
| The Safety | USA,UK,Canada,Luxembourg,Germany,Italy, Netherlands,France,Ukraine,Colombia +OTHERS |
$10 | Trial available | |
| Link Video | USA,UK,Netherlands,France | €2 | Speed limit | |
| Le VPN | France,USA,UK,Czech,Belgium,Germany | €12 | €60 | |
| KryptNet VPN | USA,Netherlands | $14.95 | $99.95 | |
| CryptCloud VPN | Don’t know | $19.95 | $179 | Trial available |
| Virtual Internet | USA | $10 | $100 | |
| World VPN | USA,UK,Canada,Finland,Estonia,France,Spain, Australia,Hong Kong,+others |
$5 | $50 | Bandwidth limit |
| Wow VPN | Don’t know | €6.99 | €62 | |
| Mad VPN | USA,UK,Canada,Norway,Japan,Belgium+OTHERS | $12 | Bandwidth limit |
|
| Sh3lls VPN | USA,UK,Netherlands,Germany,Russia | $5 | $45 | P2P allowed |
| VPN Provider | Countries | Price month | Price year | Notes |
|---|---|---|---|---|
| Public VPN | Don’t know | $6.95 | $69.95 | |
| HighSpeedVPN | USA,UK | $10 | $80 | |
| Road Warrior | USA,UK,Netherlands | $19.95 | $199 | |
| Express VPN | USA,UK,Netherlands,Germany,Hong Kong,France, Switzerland |
$12.95 | $119.9 | Trial available |
| Liberty VPN | USA,UK,Hong Kong,Canada,Germany | $19.99 | $139 | |
| Identity Cloaker | Australia,Switzerland,Ireland,Italy, Netherlands,UK,USA |
€12.97 | €79.97 | |
| WhatsOnTheBox | USA,UK,Netherlands,Canada,Germany | €8.99 | €74.99 | 3 day refund |
| 12 VPN | USA | $79 | 7 day refund | |
| GetVPN | USA | $7.95 | $65.95 | Trial available |
| Perfect Privacy | USA,UK,Canada,Australia,Sweden,Argentina, Hong Kong,Russia,Israel,Romania +others |
€24.95 | €149.9 | P2P allowed |
| Rox Networks | USA,Canada,Germany | $17.99 | $155.9 | |
| GoTrusted VPN | Don’t know | $5.99 | Trial available | |
| Sol VPN | USA,UK | $10 | $80 | 5 day refund |
| My US VPN | USA,UK,Canada,Singapore,Thailand,Hong Kong, Taiwan,Netherlands,Korea,Germany,Japan |
$7.9 | $70 | No P2P |
| Secrets Line | US,UK,Czech,Sweden,Austria,Germany,Canada, Estonia,Israel,Russia,Hungary,Malaysia,Italy |
$14.9 | $99 | P2P allowed |
| Anonine VPN | Sweden | 42SEK | ||
| Canadian VPN | USA,UK,Canada | $9.99 | Bandwidth limit | |
| Proxy SH | USA,Netherlands,Germany,Russia | $5 | $40 | Bitcoin available |
| Faceless.me | Netherlands | $9.95 | 30 day refund | |
| Rapid VPN | USA,UK,Canada,Netherlands | $9.10 | $69 | 3 day refund |
| SecureTunnel | Don’t know | $13 | $139 | |
| VPN ProNet | USA | $8 | $45 | |
| Smart Hide VPN | USA,UK,Netherlands,Malaysia,Russia | $9.97 | $99.9 | Trial available |
| Easy Hide IP | USA,UK,Germany,Australia,Canada,Portugal, Netherlands |
$4.95 | $29.95 | Trial available |
| Panda Pow | USA,UK | $9 | $84 | 7 day refund |
| Surf Bouncer | USA,Canada,Singapore,UK,Germany,Ireland, Netherlands,Cyprus |
$14.99 | $119.9 | |
| CryptIP VPN | US,UK,Bulgaria | $10 | $100 | |
| Bee VPN | UK,France,Sweden,Denmark | €11.99 | €79 | |
| PhantomPeer | Canada,Netherlands | $6 | ||
| Bart VPN | US,UK,Russia,Turkey,Germany,Ukraine | €10 | €59 | 7 day refund |
| Wide VPN | USA,UK,Canada,Hong Kong,Taiwan,Korea | $6 | $100 | Trial available |
| Hide My Ass | USA,UK,Canada,Italy,Turkey,Estonia,Poland, Australia,Ukraine,Romania,Russia,Moldova, Portugal,Hungary,Hong Kong +OTHERS |
$11.50 | $78.66 | P2P available |
| AnonyProz | USA,UK,Canada,Romania,Malaysia,France | $7 | 30 day refund |

| VPN Provider | Countries | Price month | Price year | Notes |
|---|---|---|---|---|
| Comodo VPN | USA | $3.99/month | $19.95/year | |
| Pure VPN | USA,UK,Switzerland,Netherlands,Germany, France,Luxembourg |
$6 | $55 | Bandwidth limit |
| Access VPN | USA,Netherlands,Singapore,Australia | $8.95 | $85.92 | |
| Ton VPN | USA,Germany,France | €5 | ||
| Cactus VPN | US,UK,Netherlands | $5 | $40 | P2P allowed |
| JulyRush VPN | USA,UK,Japan,France,Korea,Iceland,other | $10 | $90 | |
| VPNLux | USA,UK,Netherlands,France | $19 | $160 | |
| Your Private VPN | USA,UK,Canada,Germany,Switzerland, Netherlands |
€6 | €50 | 7 day refund |
| VPN Reactor | USA,UK,Netherlands | $4.95 | Trial available | |
| Mullvad VPN | Sweden,Netherlands,Germany | €5 | Bitcoin accepted | |
| Secure NNTP | Don’t know | $9.95 | $99.9 | |
| VPN Solution | Don’t Know | $3 | ||
| Air VPN | USA,UK,Netherlands,Germany,France | €7 | €54 | Trial available |
| Shazam | USA,UK,Canada,France,Spain,other | $10 | $82 | |
| HideMyNet | USA,UK,Canada,Singapore,Netherlands, Germany,Romania |
$5 | 7 day refund | |
| CloudNymous | USA,UK,Canada,Netherlands,Russia | $5 | Pay per day | |
| SuiSSL VPN | Switzerland,USA | €8 | €60 | |
| PrQ.se VPN | Don’t know | €8 | ||
| Nord VPN | Don’t know | €8 | €60 | |
| BTGuard | Canada,Germany | $9.95 | P2P allowed | |
| Drakker VPN | Don’t know | |||
| Ideal VPN | Don’t know | €4.90 | ||
| HideWay VPN | Don’t know | €5.99 | Bandwidth limit |
|
| Invisible VPN | USA,UK,Netherlands,Luxembourg,Singapore, Germany |
$5 | $40 | |
| VPNme | US | $10 | Bitcoin accepted | |
| CyberGhost VPN | Germany,Switzerland,USA,others | €6.70 | €49.99 | Free VPN option |
| PrivatVPN.se | Sweden,USA,UK,Switzerland,Netherlands | 49SEK | 449SEK | |
| FastVPN | Czech Republic | $12 | $90 | Free trial |
| PrivacyProtector | Poland,USA | Free VPN | ||
| SecurityKiss | USA,UK,Germany,Canada,Switzerland | €3.99 | €39.90 | Bandwidth limit |
| HotSpotShield Elite | USA | $5 | $30 | |
| ExPatShield | UK | Free | Free | Free VPN |
| Your Freedom | Don’t know | €4 | €30 | Trial available |
| NetIgnition | USA | $12.50 | $150 | Unlimited bandwidth |
| HighSpeedVPN | USA, UK | $9.99 | ||
| Power VPN | USA, Netherlands | $6.95 | $70.89 | |
| USAIP VPN | USA,Canada,UK,China,Russia+others | $7.99 | $74.99 |
SSH Tunnel & VPN Multihop providers
| Provider | Countries | Price month | Price year | Notes |
|---|---|---|---|---|
| Tunnelr | USA,UK,others | $5 | SSH tunnel and OpenVPN | |
| Guardster | USA | $19.99 | $159.95 | SSH tunnel and Socks5 proxy |
| VPNS | USA,UK,Canada,Netherlands,Australia, Japan,Russia,Ukraine |
$7.95 | $100 | SSH tunnel and OpenVPN |
| Tor VPN | Don’t know | €5 | VPN +tor proxy | |
| Cotse | USA | $5.95 | SSH tunnel, OpenVPN, Email | |
| JTAN ProShell | USA | $99 | SSH Tunnel, OpenVPN, Email |


If you are a VPN provider and want your name added to the list I am sorry but it is not going to be possible because the page design breaks when I add another table, I think it is because it is too large.
Until I learn web design I can only change names but not add new ones. I am giving preference to my sponsors on this list because they pay for the hosting and my time. I don’t think I left out too many companies, sorry, nothing personal.
Frank